- 2023 competition information will be published when it becomes available.
Tinies – Division 3 SE
Longbeach | Ringwood | CV State Titles | |
Freearm | – | HC | |
Rods | – | SM | |
Aesthetics | – | – | |
Song | HC | HC |
Note: Aggregates are not awarded in the Tinies Section, only placings for each item.
HM = Honorable Mention HC = Highly Commended SM = Special Mention
Sub Juniors – Division 5 SE
Longbeach | Waverley | CV State Titles | |
March | 2nd | 3rd | 3rd |
Clubs | 1st | 3rd | 3rd |
Freearm | 2nd | HC | 1st |
Rods | 2nd | 2nd | 1st |
Aesthetics | 2nd | 3rd | 1st |
Song & Dance | HM | HM | – |
Overall Result | Runners Up | Runners Up |
Juniors – Division 7
Longbeach | Waverley | CV State Titles | |
March | 1st | HC | |
Clubs | HM | HM | |
Freearm | 1st | HC | |
Rods | HM | HM | |
Aesthetics | 3rd | 3rd | |
Revue | HM | 3rd | |
Overall Result |
Inters – Division 7
Coastside | Waverley | Northern | CV State Titles | |
March | 1st | 2nd | 3rd | – |
Clubs | HM | HC | HM | – |
Freearm | 2nd | HC | 2nd | HM |
Rods | 3rd | HM | 2nd | 3rd |
Rhythmical Aesthetics | HM | HM | HC | – |
Dance Arrangement | 3rd | HC | HC | – |
Overall Result |
Masters – Division 7
Longbeach | Northern | CV State Titles | Waverley | |
March | 3rd | 3rd | HM | |
Clubs | 3rd | 3rd | HM | |
Freearm | 3rd | HC | – | |
Rods | 3rd | 2nd | 2nd | |
Aesthetics | 3rd | HC | 3rd | |
Revue | 3rd | – | 3rd | |
Overall Result |